Quota Tracking
Monitor rep and team progress toward quarterly quota targets
Team Attainment
H1 vs H1 quota
87%
+4ppvs last period
Total Revenue
vs $2.8M quota
$2.4M
+12.5%vs last period
Reps Above Quota
meeting or exceeding
1/8
13%vs last period
Reps At Risk
below 85% attainment
3
attention neededvs last period
Quota Attainment by Rep
87% teamRevenue vs quota — side-by-side comparison
Revenue
Quota
Top Performer
Sarah
108% attained
Avg Deal Size
$28k
across team
Coverage Needed
2.8x
to hit FY quota
Quota Distribution
Reps by attainment tier
Total8reps
0 – 50%
00%
50 – 75%
113%
75 – 100%
675%
100 – 125%
113%
125%+
00%
Rep Quota Attainment
Per-rep quota, revenue, attainment %, gap, and linear projected FY attainment
| Status | |||||||
|---|---|---|---|---|---|---|---|
SC Sarah Chen Senior AE · West Coast | $450k | $488k | 108% | $38k | 108%$975k FY | On Target | |
MJ Mike Johnson Account Executive · Central | $400k | $356k | 89% | $44k | 89%$712k FY | On Track | |
ED Emily Davis Senior AE · East Coast | $350k | $313k | 89% | $37k | 89%$626k FY | On Track | |
LP Lisa Park Account Executive · West Coast | $300k | $267k | 89% | $33k | 89%$534k FY | On Track | |
DO David Okafor SDR Lead · South | $250k | $219k | 88% | $31k | 88%$438k FY | On Track | |
PS Priya Sharma Account Executive · Northwest | $300k | $255k | 85% | $45k | 85%$509k FY | On Track | |
JW James Wilson Account Executive · Midwest | $350k | $289k | 83% | $61k | 83%$579k FY | On Track | |
MB Marcus Bell Senior AE · Southeast | $350k | $198k | 57% | $152k | 57%$397k FY | At Risk |
Showing 1 to 8 of 8
Page 1 of 1
0 – 50%
0
reps in tier
— no reps
50 – 75%
1
reps in tier
MB
75 – 100%
6
reps in tier
MJ
ED
LP
+3100 – 125%
1
reps in tier
SC
125%+
0
reps in tier
— no reps