Audit Logs
Track every action across your Pipeline Pilot workspace for compliance and security
Filters
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2m ago | SC Sarah Chen | Updated deal stage | D-2041 → Negotiation | 73.142.88.12 | Info | |||
| 4h ago | SY System | CRM sync completed | Salesforce | system | Info | |||
| 5h ago | MJ Mike Johnson | Submitted forecast | Q3 Forecast — $1.8M | 73.142.88.18 | Info | |||
| 1d ago | AD Admin | Updated permissions | James Wilson → AE role | 10.0.1.4 | Warning | |||
| 1d ago | ED Emily Davis | Exported report | Pipeline Forecast.xlsx | 73.142.88.21 | Info | |||
| 2d ago | SY System | Failed login attempt | unknown@external.com | 188.42.91.7 | Critical | |||
| 2d ago | LP Lisa Park | Created new lead | Eric Bauer — Pinnacle Retail | 73.142.88.34 | Info | |||
| 3d ago | AD Admin | Revoked API key | key_prod_8f3a2 | 10.0.1.4 | Warning |
Showing 1 to 8 of 12
Page 1 of 2
Compliance status
SOC 2 retention
7 days of 90PII redaction
EnabledExport controls
Admin only