Accounts
All customer accounts with health, ARR, and renewal tracking
Tier:
AC Acme Corporationacme.com | Technology | Enterprise | San Francisco, CA | 5,400 | $420k | 3 | 92 | SC Sarah Chen | Sep 142025 | ||
PU Pulse Health Systemspulsehealth.io | Healthcare | Enterprise | Phoenix, AZ | 4,800 | $290k | 2 | 89 | ED Emily Davis | Dec 202025 | ||
GL GlobalTech Industriesglobaltech.io | Manufacturing | Enterprise | New York, NY | 12,000 | $285k | 2 | 85 | ED Emily Davis | Nov 22025 | ||
SK Skyline Capitalskyline.capital | Finance | Enterprise | New York, NY | 2,400 | $248k | 2 | 86 | SC Sarah Chen | Nov 252025 | ||
CL CloudFirst Inccloudfirst.cloud | Cloud Services | Enterprise | Seattle, WA | 7,800 | $240k | 4 | 95 | PS Priya Sharma | Dec 32025 | ||
QU Quantum Logisticsquantumlog.com | Logistics | Enterprise | Houston, TX | 3,200 | $198k | 3 | 79 | DO David Okafor | Aug 302025 | ||
VE Vertex Roboticsvertexrobotics.com | Manufacturing | Growth | Detroit, MI | 1,100 | $165k | 2 | 71 | MB Marcus Bell | Oct 192025 | ||
IN Innovate Labsinnovelabs.co | Healthcare | Growth | Boston, MA | 850 | $138k | 1 | 78 | MJ Mike Johnson | Aug 212025 | ||
BR BrightWave Mediabrightwave.tv | Media | Growth | Los Angeles, CA | 670 | $128k | 1 | 83 | SC Sarah Chen | Sep 282025 | ||
DA DataStream Analyticsdatastream.ai | Data Services | Growth | Austin, TX | 420 | $92k | 2 | 65 | JW James Wilson | Jul 82025 |
Showing 1 to 10 of 12
Page 1 of 2