Billing
Manage your subscription, payment methods, and view invoices
Billing history
8 invoices · Last 8 months
| Invoice | Amount | Status | Download |
|---|---|---|---|
| INV-2025-008 | $1,499 | Paid | |
| INV-2025-007 | $1,499 | Paid | |
| INV-2025-006 | $1,499 | Paid | |
| INV-2025-005 | $1,249 | Paid | |
| INV-2025-004 | $1,249 | Paid | |
| INV-2025-003 | $999 | Paid | |
| INV-2025-002 | $999 | Paid | |
| INV-2024-013 | $999 | Refunded |
Payment method
•••• •••• •••• 4242
Card holder
Sarah Chen
Expires
08/27
Card typeVisa
Status Valid
Usage this cycle
Current billing period utilization
Recent charges
Add-ons, overages, and seat additions