Leads
Inbound and outbound leads — qualify, score, and route to sales
Status:
CM Carla Mendezcarla@helixbio.io | Helix Bio+1 (619) 555-0167 | Referral | 91 | High | Qualified | $142k | SC Sarah Chen | Jun 284h ago | ||
RL Rebecca Linrebecca@northwind.co | Northwind Trading+1 (503) 555-0123 | Website | 88 | High | New | $78k | DO David Okafor | Jul 112m ago | ||
VR Victor Reyesvictor@summitlog.com | Summit Logistics+1 (303) 555-0124 | Referral | 85 | High | Qualified | $128k | ED Emily Davis | Jun 185h ago | ||
OH Omar Hassanomar@vectorenergy.com | Vector Energy+1 (713) 555-0115 | Outbound | 81 | High | Working | $115k | MB Marcus Bell | Jun 221d ago | ||
TB Tom Bradleytom@atlasfreight.com | Atlas Freight+1 (404) 555-0144 | Webinar | 76 | High | Working | $95k | DO David Okafor | Jun 292h ago | ||
EB Eric Bauereric@pinnacletail.com | Pinnacle Retail+1 (214) 555-0163 | Website | 73 | Medium | New | $84k | DO David Okafor | Jul 11h ago | ||
GK Grace Kimgrace@modularbuild.com | Modular Build Co+1 (415) 555-0192 | Website | 64 | Medium | Working | $62k | LP Lisa Park | Jun 246h ago | ||
NF Neil Fosterneil@sentinelcyber.com | Sentinel Cyber+1 (703) 555-0188 | Paid Ads | 58 | Medium | Nurturing | $48k | PS Priya Sharma | Jun 252d ago |
Showing 1 to 8 of 10
Page 1 of 2