Campaign Attribution
Measure how marketing campaigns influence pipeline and revenue
Campaign performance
Click headers to sort · 6 campaigns
| Campaign | Deals | Pipeline | Revenue | Cost | ROI↓ | Status |
|---|---|---|---|---|---|---|
Referral Program 2025 Referral | 11 | $540k | $268k | $8k | 3250% | Active |
Q2 Enterprise Outbound Outbound | 14 | $1.2M | $487k | $28k | 1640% | Active |
Healthcare Webinar Series Webinar | 9 | $680k | $312k | $18k | 1633% | Active |
LinkedIn ABM Campaign ABM | 6 | $410k | $178k | $24k | 642% | Paused |
Google Ads — Brand Paid Ads | 7 | $320k | $142k | $22k | 545% | Paused |
Trade Show — SaaStr Event | 4 | $280k | $95k | $45k | 111% | Completed |
Attribution model comparison
Same campaigns, different revenue attribution
Multi-touch attribution insights
The multi-touch (W-shaped) model credits 30% to first-touch, 30% to lead conversion, and 30% to opportunity creation, with the remaining 10% distributed evenly. It shows $100k more revenue than last-touch, indicating mid-funnel campaigns are undervalued.