CRM Sync
Monitor and manage synchronization between your CRM and Pipeline Pilot
All systems synced
LiveLast sync 2 hours ago · Next sync in 13 minutes · 0 active conflicts
Last sync
2h ago
Next sync
13 min
Status
Healthy
Sync activity timeline
Sync statistics
Field mapping
42 of 48 fields mapped · 6 unmapped
Deals
14/16Accounts
11/12Contacts
12/14Activities
5/6| Destination | |||||||
|---|---|---|---|---|---|---|---|
| 10:42 AM · Today | Salesforce | Pipeline Pilot | 248 | Success | 1.4s | ||
| 09:15 AM · Today | HubSpot | Pipeline Pilot | 56 | Success | 0.8s | ||
| 08:30 AM · Today | Outlook | Pipeline Pilot | 12 | Partial | 2.1s | ||
| 11:50 PM · Yesterday | Stripe | Pipeline Pilot | 8 | Success | 0.4s | ||
| 06:00 PM · Yesterday | Salesforce | Pipeline Pilot | 0 | Failed | 4.7s | ||
| 03:30 PM · Yesterday | Segment | Pipeline Pilot | 124 | Success | 0.9s |
Showing 1 to 6 of 8
Page 1 of 2
Field mapping
Map CRM fields to Pipeline Pilot fields with direction
| CRM Field | Pipeline Pilot Field | Direction | Last Synced Value | Last Sync |
|---|---|---|---|---|
| Opportunity.Name | Deal.name | CRM ↔ Pipeline Pilot | Enterprise Platform — Annual | 2h ago |
| Opportunity.Amount | Deal.value | CRM → Pipeline Pilot | $125,000 | 2h ago |
| Opportunity.StageName | Deal.stage | CRM ↔ Pipeline Pilot | Negotiation | 2h ago |
| Opportunity.CloseDate | Deal.closeDate | CRM ↔ Pipeline Pilot | 2025-07-22 | 2h ago |
| Account.Name | Account.name | CRM ↔ Pipeline Pilot | Acme Corporation | 2h ago |
| Account.AnnualRevenue | Account.revenue | CRM → Pipeline Pilot | $485,000 | 2h ago |
| Contact.Email | Contact.email | CRM ↔ Pipeline Pilot | john@acme.com | 2h ago |
| User.Id | Rep.externalId | Pipeline Pilot → CRM | 0058...a2c | 4h ago |
| Opportunity.Probability | Deal.probability | CRM ↔ Pipeline Pilot | 80 | 2h ago |
1 sync conflict needs review
Outlook calendar event "QBR — Acme" failed due to time zone mismatch.